County/State Wind Data

Average Daily Wind Speeds in McIntosh County Wind data is being collected from equipment mounted to a tower in southwest McIntosh County. Anemometers are located at three heights, shown below, to gather the most accurate readings.

Miles Per Hour
(last updated on 12/8/06)

Month 33 ft. 98 ft 135 ft.
       
November '06 12.5 15.5 15.8
October '06 14.4 18.2 18.8
September '06 12.9 16.0 16.4
August '06 12.0 15.1 15.4
July '06 12.0 15.4 15.6
June '06 13.4 16.0 16.4
May '06 16.1 18.8 19.5
April '06 15.3 18.0 18.6
March '06 16.1 18.2 18.9
Feb '06 15.3 17.3 18.3
Jan '06 11.6 13.7 14.5
Dec '05 13.9 16.3 17.2
Nov '05 16.1 18.8 19.8

Oct '05

14.5 18.1 19.2
Sept '05 13.2 16.6 17.7
Aug. '05 12.6 14.7 15.9
July '05 13.5 no data 17.9
June '05 14.8 no data 17.9
May '05 16.7 19.1 19.8
April '05 17.8 20.9 21.8
March '05 15.1 17.1 18.3
January '05 12.4 14.1 14.4
September-December '04-no data available
August '04 11.0 11.7 14.4
July '04 11.1 13.9 14.6
June '04 12.6 15.2 15.8
May '04 16.3 18.5 19.1
April '04 14.9 17.5 18.3
March '04 15.9 17.5 18.4
February '04 14.4 16.7 17.3
January '04 13.8 15.5 16.1
December '03 14.4 16.4 16.3
November '03 10.2 12.9 14.3
October '03 14.5 17.6 18.4
September '03 15.1 18.3 19.3
August '03 12.9 16.1 16.9
July '03 12.0 15.2 16.0
June '03 12.9 15.7 16.5
May '03 15.6 18.4 19.2
April '03 14.8 17.2 17.9
March '03 16.4 19.1 19.8
February '03 14.9 15.2 17.8
January '03 14.2 16.3 16.9
December '02 8.6 11.3 11.9
November '02 14.8 17.8 18.7
October '02 13.0 15.5 16.3
September '02 14.6 17.6 18.8
August '02 14.5 17.1 18
July '02 12.8 15.4 16.4
June '02 14.3 16.9 17.7
May '02 16.6 19.1 19.8
April '02 15.4 17.9 18.6
March '02 15.1 17.4 18.3
February '02 16.6 20.2 21.5
January '02 14.0 17.0 18.1
December '01 15.1 17.7 18.7
November '01 14.4 17.7 18.7
October '01 15.1 18.3 19.4
September '01 13.3 16.1 17.1
August '01 12.4 15.3 16.4
July '01 11.8 14.4 15.4
June ‘01 12.9 15.9 17.1

 

Wind Developers interested in more specific data may contact Tom Lovik at (701) 452-2371 or Don Kosel at (701) 288-3377.

Due to equipment failure, data was lost for July '04 through January '05.

County/State Wind Data Wind monitoring data is currently being collected at over 30 locations across North Dakota. The Energy and Environmental Research Center is working on compiling the data and it will be available online in the next few months. Limited wind data is available by visiting the following link:

www.windnd.com/ResourceInfo/WindMonitoringData/index.htm

State Wind Resource Map Links:

www.windnd.com/ResourceInfo/Maps/index.htm www.state.nd.us/dcs/Energy/ndwindmap.html